
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 55 item
HScode 9
Times 55
Amount 312845.35
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190628 | File NO. | - |
| Importer | WOOLWORTH TRADING S.A DE C.V. ![]() |
||
| Importer address | PADRE MIER | ||
| Supplier | GI-GO TOYS FACTORY LTD. ![]() |
||
| Supplier address | 12/F, HOUSTON CENTRE, MODY ROAD | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 95030004 | ||
| Product description | JUGUETE BEBE COSQUILLITASTranslation | ||
| Quantity | 2564 | Quantity unit | Piece |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 3171.7 | Total price(USD) | 24199.653 |
| Unit price USD (quantity) | 9.4382 | Unit price USD (weight) | 7.6299 |
| Mode of transport | - | ||
-
9HS Code
-
55Times
-
312845.35Amount
-
6Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170621 | 63026003 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171127 | 94049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171127 | 63039201 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170831 | 57039001 | India | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170831 | 63026003 | India | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170831 | 63026003 | India | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170901 | 94049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170901 | 94049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170901 | 94049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170901 | 94049099 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail